Isaac Mizrahi Live! Sz Plus 28 Embroidered Cotton/Span Bermuda Shorts BISCOTTI
NWT
$53 $66
Pay in 4 interest-free payments of $13.25
with .
Learn More
.
Size
Like and save for later
Add To Bundle
Style Piece: MISSY SHORT
Description 000 00 0 2 4 6 8 10 12 14 16
Waist Circumference Relaxed 24 25 26 27 28 29 30 31 32.5 34 35.75
Waist Circumference Extended 33 34 35 36 37 38 39 40 41.5 43 44.75
Low Hip Circumference 32.5 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44
Low Hip Placement from Waist Top Edge at CF 6.625 6.6875 6.75 6.8125 6.875 6.9375 7 7.0625 7.125 7.1875 7.25
Inseam - Bermuda 11 11 11 11 11 11 11 11 11 11 11
Front Rise from Waist Top Edge 10.375 10.5625 10.75 10.9375 11.125 11.3125 11.5 11.6875 11.875 12.0625 12.3125
Back Rise from Waist Top Edge 15.125 15.0625 15.25 15.4375 15.625 15.8125 16 16.1875 16.375 16.5625 16.8125
Thigh Circumference 1" Below Crotch 21.25 21.875 22.5 23.125 23.75 24.375 25 25.625 26.5 27.4375 28.375
Leg Opening Circumference - Short 15.5 16.125 16.75 17.375 18 18.625 19.25 19.875 20.75 21.6875 22.625
Style Piece: PLUS SHORT
Description 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W 36W
Waist Circumference Relaxed 35.5 37.75 40 42 44.125 46.375 48.625 50.875 53.125 55.375 57.625
Waist Circumference Extended 44.5 46.75 49 51 53.125 55.375 57.625 59.875 62.125 64.375 66.625
Low Hip Circumference 44.5 46.5 48.5 50.5 52.5 54.5 56.5 58.5 60.5 62.5 64.5
Low Hip Placement from Waist Top Edge at CF 7.25 7.375 7.5 7.625 7.75 7.875 8 8.125 8.25 8.375 8.5
Inseam - Bermuda 11 11 11 11 11 11 11 11 11 11 11
Front Rise from Waist Top Edge 12.5 12.75 13 13.25 13.5 13.75 14 14.25 14.5 14.75 15
Shipping/Discount
Trending Now
Find Similar Listings